The CAF Cup was an annual competition organised by the CAF for domestic leagues runners-up of member associations who have not qualified to one of the two pre-existing CAF international club competitions the African Cup of Champions Clubs or the African Cup Winners' Cup.
![]() | |
| Organising body | CAF |
|---|---|
| Founded | 1992 |
| Abolished | 2004 |
| Region | Africa |
| Number of teams | 32 (first round) |
| Last champions | (1st title) |
| Most successful club(s) | (3 titles) |
| Website | cafonline.com |
Performance by club
| Team | Winners | Runners-up | Years won | Years runners-up |
|---|---|---|---|---|
| 3 | 0 | 2000, 2001, 2002 | - | |
| 2 | 2 | 1995, 1999 | 1996, 2001 | |
| 1 | 0 | 1992 | - | |
| 1 | 0 | 1993 | - | |
| 1 | 0 | 1994 | - | |
| 1 | 0 | 1996 | - | |
| 1 | 0 | 1997 | - | |
| 1 | 0 | 1998 | - | |
| 1 | 0 | 2003 | - | |
| 0 | 1 | - | 1992 | |
| 0 | 1 | - | 1993 | |
| 0 | 1 | - | 1994 | |
| 0 | 1 | - | 1995 | |
| 0 | 1 | - | 1997 | |
| 0 | 1 | - | 1998 | |
| 0 | 1 | - | 1999 | |
| 0 | 1 | - | 2000 | |
| 0 | 1 | - | 2002 | |
| 0 | 1 | - | 2003 |
Performance by country[edit]
| Nation | Winners | Runners-up | Winning clubs | Runners-up |
|---|---|---|---|---|
| 4 | 2 | Étoile du Sahel (2), Espérance (1), CS Sfaxien (1) | Étoile du Sahel (2) | |
| 3 | 0 | JS Kabylie (3) | - | |
| 2 | 1 | Kawkab Marrakech (1), Raja CA (1) | Wydad Casablanca (1) | |
| 2 | 0 | Bendel Insurance (1), Shooting Stars (1) | - | |
| 1 | 0 | Stella Club d'Adjamé (1) | - | |
| 0 | 2 | - | Primeiro de Maio (1), Petro de Luanda (1) | |
| 0 | 2 | - | Cotonsport Garoua (1), Tonnerre Yaoundé (1) | |
| 0 | 1 | - | Villa SC (1) | |
| 0 | 1 | - | Simba SC (1) | |
| 0 | 1 | - | AS Kaloum Star (1) | |
| 0 | 1 | - | ASC Jeanne d'Arc (1) | |
| 0 | 1 | - | Ismaily (1) |

Comments
Post a Comment